<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Journal of Mathematical Modeling</JournalTitle>
				<Issn>2345-394X</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fractal Kronig-Penney model involving fractal comb potential</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>331</FirstPage>
			<LastPage>345</LastPage>
			<ELocationID EIdType="pii">4458</ELocationID>
			
<ELocationID EIdType="doi">10.22124/jmm.2020.17537.1510</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Khalili Golmankhaneh</LastName>
<Affiliation>Department of Physics, Urmia Branch Islamic Azad University, Urmia, PO Box 969, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Karmina</FirstName>
					<LastName>Kamal Ali</LastName>
<Affiliation>Department of Mathematics, Faculty of Science, University of Zakho, Iraq</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In this article, we suggest a fractal Kronig-Penny model which includes a fractal lattice, a fractal potential energy comb, and a fractal Bloch&#039;s theorem on thin Cantor sets. We solve the fractal Schr\&quot;{o}dinger equation for a given potential, using an exact analytical method. We observe that the allowed band energies and forbidden bands in the fractal lattice are bigger than in the standard lattice. These results show the effect of fractal space-time or their fractal geometry  on energy levels.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fractal calculus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fractal Schrodinger equation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">local fractal derivative</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fractal lattice</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jmm.guilan.ac.ir/article_4458_15331da4037abc304165404ab7d73669.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
